Description
General Information | |
BICYCLE TYPE: | Mountain bike |
SPEEDS: | 1 x 8 spd |
WEIGHT: | 30.5 kg (67 lb) |
FRAME SIZES: | 4 sizes |
DISTANCE: SEATPOST TO HANDLEBAR: | See geometry |
DISTANCE: SADDLE TO PEDAL: | See geometry |
SUGGESTED RIDER HEIGHT: | 155 – 195 cm (61 – 76.8 in) |
MAX GROSS VEHICLE WEIGHT: | 150 kg (330.7 lb) |
MAX RIDER WEIGHT: | 120 kg (264.6 lb) |
FRAME | |
FRAME: | 6061 Aluminium alloy, customized color & logo |
FORK: | Suspension front fork, customized logo |
COCKPIT | |
STEM: | Promax 70mm extension, 3D forged stem, 6061-Al |
HEADSET: | Neco, cartridge bearings |
HANDLEBAR: | Promax, 780mm width, 6061-Al |
GRIPS/BAR TAPE: | Justek, lock-on |
SADDLE: | Velo leather |
SEATPOST: | Promax Φ30.9x350mm |
SEATPOST CLAMP: | Promax QR Collar |
BRAKES | |
FRONT BRAKE: | Hydraulic disc |
REAR BRAKE: | Hydraulic disc |
BRAKE LEVERS: | Hydraulic disc, with cutoff sensors |
BRAKE CABLE & HOUSING: | Hydraulic disc |
WHEELS | |
FRONT HUB: | Disc hub |
REAR HUB: | Rear disc & cassette hub motor |
SPOKES AND NIPPLES: | Stainless steel |
RIMS: | MD, 73-573, for ebike |
TIRES: | Chaoyang 26″×4.0 |
TRANSMISSION | |
SHIFTER(S): | Shimano 1 x 8 spd, trigger |
REAR DERAILLEUR: | Shimano Acera 8 spd |
CRANKSET: | Prowheel, 36T, forged 6061-AL crankarm |
CASSETTE/FREEWHEEL: | Shimano 11-32T, 8 spd |
BOTTOM BRACKET: | Torque sensor integrated |
CHAIN: | KMC for eBike, 8 spd |
PEDALS: | NECO with non-slip surface |
SHIFTER CABLE & HOUSING: | SP |
E-SYSTEM | |
MOTOR: | 48V 500W rear hub motor, max speed 32kmph |
BATTERY: | 48V/12.8AH, 615WH, A Grade Cells |
DISPLAY: | LCD display |
THROTTLE: | Thumb type |
SENSOR: | Cadence and torque sensor with max. 80N.m |
RANGE: | >35 km by throttle, >50 km by PAS |
CHARGER: | Compact Charger, 100-240V, DC54.6V/2A |
BELLS & WHISTLES | |
BELL: | Yes |
CHAINGUARD: | N/A |
KICKSTAND: | Aluminium, side brace |
LUGGAGE SOCKET: | N/A |
FRONT LIGHT: | Spanninga, 60 lumens |
REAR LIGHT: | N/A |
FENDERS: | N/A |
RACK(S): | N/A |
Reviews
There are no reviews yet.